Groww Gold ETF FOF - REGULAR - IDCW
Fund House: Groww Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 06-11-2024
Minimum Investment: 500.0
Asset Class:
Minimum Topup: 500.0
Benchmark: Domestic Price of Gold
Total Assets: 31.65 As on (30-06-2025)
Expense Ratio: 0.55% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 25-07-2025
12.3062
-0.0064
CAGR Since Inception
24.94%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Groww Gold ETF FOF - REGULAR - IDCW | - | - | - | - | 24.94 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 37.4 | 22.99 | 12.61 | 12.92 | 15.04 |
Funds Manager
RETURNS CALCULATORS for Groww Gold ETF FOF - REGULAR - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Gold ETF FOF - REGULAR - IDCW
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Gold ETF FOF - REGULAR - IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Groww Gold ETF FOF REG IDCW | 06-11-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 42.21 | 26.92 | 23.03 | 12.39 | 12.92 |
Kotak Gold Fund Gr | 18-03-2011 | 40.24 | 26.95 | 22.7 | 12.42 | 13.3 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 39.9 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 39.29 | 27.02 | 23.04 | 12.56 | 12.82 |
ABSL Gold Fund Gr | 20-03-2012 | 38.88 | 26.77 | 23.02 | 12.49 | 12.87 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 38.72 | 26.85 | 22.31 | 12.67 | 12.96 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 38.59 | 27.07 | 23.57 | 12.9 | 12.8 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 37.85 | 27.25 | 23.28 | 12.66 | 0.0 |
SBI Gold Fund Reg Gr | 30-09-2011 | 36.36 | 27.15 | 22.93 | 12.67 | 13.02 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Gold ETF FOF - REGULAR - IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Groww Gold ETF FOF - REGULAR - IDCW | - | - | - | - | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |